Row Wrapper 2
1255-506 - Standard Plus - Luxuriously Updated with Bay VIews
Capacity
About
Welcome to your stunningly remodeled Bayside Mid-rise unit, where luxury meets tranquility with breathtaking bay views! This exquisite retreat offers a unique blend of comfort and elegance, perfect for an extended stay of 30 nights or more.
Step into the spacious living area, where floor-to-ceiling windows frame panoramic views of the bay, creating a serene backdrop for relaxation and entertainment. The open-concept layout seamlessly connects the living, dining, and kitchen areas, providing the perfect space for gathering with loved ones or unwinding after a day of exploration.
The fully equipped kitchen boasts providing everything you need to unleash your inner chef. Whip up gourmet meals with ease and dine in style at the elegant dining area, while soaking in the mesmerizing views of the bay.
Retreat to the master bedroom, where luxury awaits with a plush king-size bed and en suite bathroom.
The second bedroom also features a comfortable king-size bed, ensuring a restful night's sleep for all guests. A second beautifully appointed bathroom completes the unit, offering convenience and privacy for everyone.
With a 30-night minimum stay, this unit is perfect for those seeking an extended escape to paradise. Immerse yourself in the beauty of bayside living, with access to a variety of amenities including beach access, tennis courts, and a fitness center.
Experience the ultimate in waterfront luxury at this gorgeous remodeled Bayside Mid-rise unit. Book your stay today and discover the magic of bayfront living!
Features
Property Amenities
- 2 BD Midrise Villas
- Air Conditioning
- Coffee Maker
- Cooking Basics Pots and Pans Salt and Pepper
- Dining Table
- Elevator
- Essential Starter Supplies
- Exercise Facility
- Fire Extinguisher
- Floor, Lower 1-5
- Full Kitchen
- Hair Dryer
- Heating
- Internet Access
- Iron/Ironing Board
- Lanai/Porch Area
- Non-Smoking Unit
- Refrigerator/Freezer
- Smoke Detector
- Stove/Oven
- Toaster
- Towels and Bed Sheets
- TV Cable/Satellite
- Washer/Dryer
- Linens
- Dishes/Utensils
Property Tier
- Standard Plus
Complex Amenities
- BBQ Grill
- Beach Access
- Clubhouse
- Elevator
- Fishing Pier
- Gym/Workout Facilities
- Beach Chairs
- Parking
- Internet Access
- Fishing
- Beach
- Community Pool
- Community Tennis
View
- Bayfront View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |